Model Name | ARP-3810AP-E00 | ARP-3810AP-E00-VHB | ARP-3810AP-E10 |
PRODUCT SPECIFICATIONS |
|
LCD Display |
|
Display Size (Diagnol) | 10.4 inch |
Resolution | 800 x 600 | 800 x 600 | 1024 x 768 |
Backlight Lifetime (Hours) | 50,000 |
Visual Characteristics |
|
Colors | 16.2 million |
Aspect ratio | 4:3 |
Viewing angle (V/H) | 140° / 170° | 130° / 140° | 178° / 178° |
Response time (Typical) |
12 ms | 10 ms | 20 ms |
Pixel Pitch (mm) |
0.264 x 0.264 | 0.264 x 0.264 | 0.206 x 0.206
|
Contrast ratio |
700 : 1 | 500 : 1 |3000 : 1
|
Brightness |
400 nits (max) | 1000 nits (max) |470 nits (max)
|
Touchscreen |
|
Technology | Projected Capacitive |
Touch Rating | 50 Million Touches |
Interface | USB |
Front Bezel |
|
NEMA 4 | Aluminum |
NEMA 4x |
Stainless Steel (Optional)
|
System |
|
CPU | Intel E3845 1.91GHz Quad Core ATOM CPU |
Chipset | Bay Trail |
Memory | Up to 8GB DDR3 SO-DIMM |
Video Controller | Intel Gen7 Intel Graphics DX 11, OGL3.2 |
External Video Output | VGA |
Storage Option | 2.5" HDD, 2.5" SSD, CFast Card |
Compact Flash | N/A |
Keyboard / Mouse | USB / PS2 | USB |
Audio | N/A |
Watchdog Timer | Programmable 1 - 255 sec |
Remote Boot | ThinManager Ready, PXE |
Expansion Slot | Mini PCIe x 2 |
I/O Communication |
|
USB Port | 1 x USB 3.0 |
Serial Port | 1 x RS-232/422/485 BIOS Selectable |
IEEE 1394 | N/A |
LAN | 2 x Gigabit |
Parallel | N/A |
GPIO | N/A |
Smart Battery | |
External Smart Battery | N/A |
OS Support |
|
OS Support | Windows 7 & up |
Power/Thermal Specs | |
Power Requirement (Max) |
24VDC / 0.75A |
Power Consumption (Max) | 18 W |
Recommended Power Supply |
26 W |
Heat Dissipation | 62 BTU/hr |
Physical Information | |
Mounting | Panel Mount |
Net Weight | 12 lbs / 5.44 kg |
Physical Dimension (W x H x D) |
11.40 x 8.70 x 2.50 inch 289.6 x 222.0 x 63.5 mm |
Recommended Cutout Dimension (WxH) |
10.80 x 8.10 inch 273.0 x 205.4 mm |
Environmental |
|
Operating Temperature | 0~50°C (32~122°F) |
Storage Temperature | -20~60°C (-4~140°F) |
Relative Humidity | 0~95% |
IP/NEMA Rating | Bezel meets NEMA 4/4X requirement |
Certification | N/A |
Ordering Information | ARP-3810AP-E00-011 |
ARP-3810AP-E00-031 | ARP-3810AP-E00-015 | ARP-3810AP-E00-035 |
LCD Display | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 |
Storage | 2.5" SATA HDD | 2.5" SATA SSD | 2.5" SATA HDD | 2.5" SATA SSD |
Remote Boot | N/A | N/A | N/A | N/A |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Ordering Information | ARP-3810AP-E00-003 |
ARP-3810AP-E00-P03 | ARP-3810AP-E00-007 | ARP-3810AP-E00-P07 |
LCD Display | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 | 10.4" LCD / 800 x 600 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 |
Storage | N/A | N/A | N/A | N/A |
Remote Boot | ThinManager Ready | PXE | ThinManager Ready | PXE |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Ordering Information | ARP-3810AP-E00-VHB-011 |
ARP-3810AP-E00-VHB-031 | ARP-3810AP-E00-VHB-015 | ARP-3810AP-E00-VHB-035 |
LCD Display | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 |
Storage | 2.5" SATA HDD | 2.5" SATA SSD | 2.5" SATA HDD | 2.5" SATA SSD |
Remote Boot | N/A | N/A | N/A | N/A |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Ordering Information | ARP-3810AP-E00-VHB-003 |
ARP-3810AP-E00-VHB-P03 | ARP-3810AP-E00-VHB-007 | ARP-3810AP-E00-VHB-P07 |
LCD Display | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 | 10.4" VHB LCD / 800 x 600 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 |
Storage | N/A | N/A | N/A | N/A |
Remote Boot | ThinManager Ready | PXE | ThinManager Ready | PXE |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Ordering Information | ARP-3810AP-E10-011 |
ARP-3810AP-E10-031 | ARP-3810AP-E10-015 | ARP-3810AP-E10-035 |
LCD Display | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 | 8GB DDR3 |
Storage | 2.5" SATA HDD | 2.5" SATA SSD | 2.5" SATA HDD | 2.5" SATA SSD |
Remote Boot | N/A | N/A | N/A | N/A |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Ordering Information | ARP-3810AP-E10-003 |
ARP-3810AP-E10-P03 | ARP-3810AP-E10-007 | ARP-3810AP-E10-P07 |
LCD Display | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 | 10.4" LCD / 1024 x 768 |
Touch Screen | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Bezel | Aluminum | Aluminum | Stainless Steel | Stainless Steel |
CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU | E3845 ATOM CPU |
Memory | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 | 4GB DDR3 |
Storage | N/A | N/A | N/A | N/A |
Remote Boot | ThinManager Ready | PXE | ThinManager Ready | PXE |
Power Supply | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail | 110/220VAC Input DIN-Rail |
Document | Datasheet/Brochure | 2D Line Drawing | User Manual |
N/A |
Driver | |||||||
Win 10 (64bit) | Graphic | Intel Trust Engine | Intel MBI | Chipset | |||
Win 10 (32bit) | Graphic | Intel Trust Engine | Intel MBI | Chipset | |||
Win 8.1 (64bit) | Graphic | Intel Trust Engine | Intel MBI | Chipset | |||
Win 8.1 (32bit) | Graphic | Intel Trust Engine | Intel MBI | Chipset | |||
Win 7 (64bit) | Graphic | Intel Trust Engine | USB 3.0 | Chipset | LAN | ||
Win 7 (32bit) | Graphic | Intel Trust Engine | USB 3.0 | Chipset | LAN |
Packing List |
|||
Item | QTY | Description | PIC |
AR02045 | 13 | Panel Mount Hanger with Screw |
![]() |
AR06307 | 5 | Panel Mount Bracket with Screw |
![]() |
APS-DR1072F-24 | 1 | 72W DIN-Rail Power Supply (AC DIN-Rail Version Only) |
![]() |
Accessories Options |
|||
Item | QTY | Description | PIC |
CB001 | 1 | 6 Feet M-M VGA Cable |
![]() |
CA521 | 1 | 6 FEET M-M HDMI Cable with M3 Lock Screw |
![]() |
BAT-01 | 1 | 2800mAh Rechargeable Smart Battery |
![]() |